
| Rank | Name | Level | Crowns | Wins | Losses | Reputation | |
|---|---|---|---|---|---|---|---|
| FaTalAssaz1n | 1 | FaTalAssaz1n | 5 |
9 | 16 | 0 | |
| spypig | 2 | spypig | 5 |
4 | 10 | 0 | |
| lvince25 | 3 | lvince25 | 4 |
1 | 2 | 0 | |
| duffmeister | 4 | duffmeister | 4 |
2 | 6 | 1 | |
| sonogold | 5 | sonogold | 4 |
1 | 3 | 0 | |
| pridekiller | 6 | pridekiller | 3 |
1 | 3 | 0 | |
| muhsin23 | 7 | muhsin23 | 3 |
1 | 2 | 0 | |
| michael00000 | 8 | michael00000 | 3 |
1 | 2 | 0 | |
| leader_1st | 9 | leader_1st | 3 |
3 | 9 | 0 | |
| Uchiha8525 | 10 | Uchiha8525 | 3 |
1 | 1 | 0 | |
| ihatenewbs | 11 | ihatenewbs | 3 |
1 | 1 | 0 | |
| seant2001 | 12 | seant2001 | 3 |
1 | 3 | 0 | |
| uncholowapo | 13 | uncholowapo | 3 |
1 | 1 | 0 | |
| thenir | 14 | thenir | 3 |
1 | 1 | 0 | |
| matches101 | 15 | matches101 | 3 |
1 | 2 | 0 | |
| codenman | 15 | codenman | 3 |
2 | 6 | 1 | |
| crazydominican | 15 | crazydominican | 3 |
2 | 4 | 0 | |
| tom517 | 15 | tom517 | 3 |
1 | 2 | 0 | |
| DEN619 | 15 | DEN619 | 3 |
1 | 3 | 0 | |
| guntie | 15 | guntie | 3 |
2 | 2 | 0 |
© All rights reserved Tournament Front - info@tournamentfront.com - Site Rules